INTEREST RATES
revise our rate of interest on various deposit as follows w.e.f 07.12.2023. |
|||
Sl No |
Particulars | Existing Rate Of Interest | Proposed Revised rate of interest |
Saving Bank Deposit | |||
01 | Savings Bank Deposits of Individuals | 3.00% | 3.00% |
02 | Savings Bank Deposits of Societies | 3.00% | 3.00% |
03 | Daily Savings Deposit (MDD) | 4.50% | 4.50% |
Term Deposit | |||
01 | 7 to 14 days | 3.25% | 3.25% |
02 | 15 to 45 days | 3.50% | 3.50% |
03 | 46 to 60 days | 4.50% | 4.50% |
04 | 61 to 90 days | 4.50% | 4.50% |
05 | 91 to 120 days | 4.50% | 4.50% |
06 | 121 to 180 days | 4.75% | 5.00% |
07 | 181 to less than 1 year | 5.75% | 6.25% |
08 | 1 year to less than 2 years | 7.00% | 7.30% |
09 | 2 year to less than 3 years | 6.75% | 7.10% |
10 | 3 year to less than 5 years | 6.50% | 7.00% |
11 | 5 year to 10 years | 6.50% | 6.90% |
12 | Additional interest to Senior Citizens | 0.50 % on all slabs | 0.50 % on all slabs |
13 | Additional interest to Senior Citizens for deposit of Rs.10.00 lakh and above: | 1.00 % on all slabs | 1.00 % on all slabs |
14 | Additional interest to Staffs/ Ex-Staffs over and above the rate specified above: | 1.00 % on all slabs | 1.00 % on all slabs |
Copyright©2023 Bhawanipatna Central Cooperative Bank Ltd All rights reserved.
Powered by: Inspavo Consultancy Services Pvt. Ltd.